| Responsibility | Contact | Phone |
|---|---|---|
| Bureau Chief of Public Water and Subdivisions | Jon Dilliard | 444-2409 |
| Rules/Project Expert | Eugene Pizzini | 444-6972 |
| Financial Specialist Bureau Coordinator | Elizabeth Tobel | 444-3071 |
| Computer Systems Analyst | Jason Newton | 444-7449 |
| ENGINEERING SERVICES PROGRAM Engineering Services Program staff performs plan and specifications review of proposed improvements to public water and wastewater systems; inspect public systems, administers contracts for Plan Review and water supply inspection services. The program is responsible for the implementation of Phase II& V, lead and copper, and the radionuclide rules. |
||
| Responsibility | Contact | Phone |
|---|---|---|
| Science Program Manager | Steve Kilbreath | 444-3638 |
| Engineering Plan Review | Denver Fraser | 444-5318 |
| Engineering Plan Review | Patrick Johnson | 444-6713 |
| Engineering Plan Review | Rachel Clark | 444-6722 |
| COMPLIANCE PROGRAM The program provides operator training, technical assistance and sanitary surveys to public water suppliers. The program has responsibility for implementing the Surface Water Treatment Rule (SWTR), Disinfectants/ Disinfection Byproducts Rule (DBP) Consumer Confidence Reports (CCR) and Cross-Connection Control. The program is also responsible for the implementation of Phase II & V, Lead and Copper, and the Radionuclide Rules. |
||
| Responsibility | Contact | Phone |
|---|---|---|
| Compliance Program Manager | Shelley Nolan | 444-4071 |
| Monitoring & Reporting Section Supervisor | Andrea Vickory | 444-3358 |
| Field Services Section Supervisor | Greg Butts | 755-8967 |
| Lead and Copper, TCR | Margarite Thomas | 444-3967 |
| Ground Water Rule, MT Chlorination | Betsy Hovda | 444-2691 |
| Disinfection By-Products | John Jose | 444-5312 |
| TCR/Nitrates Rules (Community, NTNC) | Vacant | 444-5314 |
| Hydrogeology, GWUDISW | Jake Kandelin | 444-4633 |
| Phase II & V, RAD, Chems, CCR, Waivers | Ben Schendel | 444-6741 |
| Computer Systems Analyst, Data Management Section Lead | Steve Martin | 444-3744 |
| Data Control Tech | Mike Gamble | 444-2954 |
| Data Control Tech | Wally Jemmings | 444-7460 |
| TCR - (Transient) | Cory Mikita | 444-3425 |
| CCR, Coordination of Compliance and Enforcement Actions | Lloyd Stevens | 444-5360 |
| Field Inspector, Sanitary Surveys | Luella Schultz | 444-4769 |
| Field Inspector, Sanitary Surveys | James Williamson | 444-7494 |
| Field Inspector, Sanitary Surveys | Gerard Gernand | 444-5881 |
| Surface Water Compliance | Lisa Kaufman | 444-5313 |
| Collection Specialist Administrative Lead | Teresa Sturm | 444-2429 |
| Admin Support | Gina Garrity | 444-2859 |
| Admin Support | Vacant | 444-0490 |
| The Operator Certification Program certifies operators in eighteen classes of water distribution, water treatment, and wastewater treatment systems that serve the public. Through this office, applications are sent and processed, study materials are mailed, exams are scheduled and given twice yearly, and certificates for fully certified and operator-in-training operators are issued. This program also coordinates all activities of the Governor-appointed Water and Wastewater Operators Advisory Council and the Continuing Education Credit Review Committee (CECRC). | ||
| Responsibility | Contact | Phone |
|---|---|---|
| Program Manager | Shelley Nolan | 444-4071 |
| License Permit Tech: Applications, study materials, exams, certifications, compliance |
444-4584 |
|
| Lead License Permit Tech: Certification renewals, CECs, Web publishing, applications, study materials, exams | Reta Therriault | 444-3434 |
| BILLINGS OFFICE Staff in the Billings Office performs section responsibilities as described above in the eastern half of the state. Billings office provides coverage for these counties: Big Horn; Carbon; Carter; Custer; Daniels; Dawson; Fallon; Fergus; Garfield; Golden Valley; McCone; Musselshell; Park; Petroleum; Phillips; Powder River; Prairie; Richland; Roosevelt; Rosebud; Sheridan; Stillwater; Sweet Grass; Treasure; Valley; Wheatland; Wibaux; and Yellowstone. |
||
| Responsibility | Contact | Phone |
|---|---|---|
| Office Supervision | Vacant | 247-4446 |
| Administrative Support | Tara Wilcox | 247-4445 |
| Engineering Plan Review | Matt Waite | 247-4455 |
| Field Inspector, Sanitary Surveys | Sandy Arnold | 247-4427 |
| Field Inspector, Sanitary Surveys | Karl Carlson | 247-4444 |
| Field Inspector, Sanitary Surveys | Monte Smith | 247-4438 |
| MISSOULA Field Inspector, Sanitary Surveys | Greg Wermers | 258-3720 |
| KALISPELL OFFICE Staff in the Kalispell Office performs section responsibilities as described above in the northwest corner of the state. The office provides coverage for these counties: Flathead, Lincoln, Lake, Mineral and Sanders. |
||
| Responsibility | Contact | Phone |
|---|---|---|
| Office Supervision, Cross-Connection Control, and Waiver Program | Greg Butts | 755-8967 |
| Engineering Plan Review | Vacant | |
| Engineering Plan Review | Emily Gillespie | 755-8979 |
| Field Inspector, Sanitary Surveys | Mike Kropp | 755-8971 |
| Field Inspector, Sanitary Surveys | Melee Valett | 755-8972 |
| Water Security & Emergency Preparedness, Field Inspector, Sanitary Surveys | Dusti Lowndes | 755-8976 |
