Water Protection Bureau
Program Contacts
1520 E 6th Ave
PO Box 200901
Helena, MT 59620
Phone: (406) 444-3080
Fax: (406) 444-1374
Permit Information: 444-3080
Compliance Information: 444-3080
| Storm Water Permits Permit Types |
Name | Phone Number (406) |
|---|---|---|
| Storm Water Construction | Janie Petaja | 444-5349 |
| Storm Water Industrial | Jeffrey Ward | 444-7450 |
| Storm Water Mining, Oil & Gas | Brian Heckenberger | 444-5310 |
| Storm Water MS4 | Brian Heckenberger | 444-5310 |
| MPDES General Permits (Surface Water) |
Name | Phone Number (406) |
| Concentrated Animal Feeding Operation (CAFO) | John McDunn | 444-6782 |
| Construction Dewatering | Jeffrey Ward | 444-7450 |
| Disinfected Water | John Wadhams | 444-2783 |
| Domestic Sewage Treatment Lagoon | Christine Weaver | 444-3927 |
| Fish Farms | Jeff May | 444-5326 |
| Pesticides | Jeff Ryan | 444-4626 |
| Petroleum Cleanup | John Wadhams | 444-2783 |
| Produced Water | Matthew Kent | 444-2856 |
| Sand & Gravel | Jeff May | 444-5326 |
| Suction Dredge | Staff | 444-6740 |
| Other MPDES Permits | Staff | 444-3080 |
| Other MPDES | Name | Phone Number (406) |
| Municipal Wastewater | Staff | 444-3080 |
| Industrial Wastewater | Staff | 444-3080 |
| Coal Bed Methane | Tom Reid | 444-5329 |
| Pretreatment | EPA | 457-5000 |
| Biosolids | EPA | 457-5000 |
| MGWPCS General Permits (Ground Water) | Name | Phone Number (406) |
|---|---|---|
| Ground Water Remediation | Chris Boe | 444-6752 |
| Potable Water Treatment Facilities | Chris Boe | 444-6752 |
| Other Ground Water Discharge Permits | Name | Phone Number (406) |
| Domestic Wastewater | Staff | 444-3080 |
| Industrial Wastewater | Staff | 444-3080 |
| State Authorization/Certifications | Name | Phone Number (406) |
|---|---|---|
| 308 - Emergency Remediation | Jeff Ryan | 444-4626 |
| 318 - Turbidity | Jeff Ryan | 444-4626 |
| Compliance and Technical Support | Name | Phone Number (406) |
| Permit Monitoring (DMR's) | Lisa Tucker | 444-5388 |
| Compliance Inspections | Staff | 444-3080 |
