Note: An "X" designates a completed activity (e.g. "X" under the Remedial Investigation/Feasibility Study category means a Record of Decision has been issued for this operable unit). A number after an "X" or an "on-going" denotes the number of completed or on-going activities for that operable unit.
Federal Superfund Sites |
Site assessment (site-wide) |
Interim cleanup actions |
Remedial investigation/ feasibility study |
Record of decision |
Remedial design/ remedial action |
Operation and maintenance |
|---|---|---|---|---|---|---|
| Sites Coordinated by DEQ | ||||||
| SILVER BOW CREEK | ||||||
| Warm Springs Ponds | X | X | X(2) interim |
X | on-going | |
| Streamside Tailings | X | X | X | on-going | on-going | |
| Rocker Treatment Plant | X | X | X | X | on-going | |
| Mine Flooding | X | X | X | on-going | on-going | |
| Priority Soils | X(8) on-going(2) |
X | X | negotiations | ||
| Active Mine Area | ||||||
| Westside Soils | ||||||
| MONTANA POLE (BUTTE) | X | X(2) | X | X | on-going | on-going |
| Sites Coordinated by EPA (links exit to EPA's web site) | ||||||
| ANACONDA | X | |||||
| Mill Creek | X | X | X | X | ||
| Flue Dust | X | X | X | on-going | ||
| Arbiter Beryllium | X | X | X | on-going | ||
| Old Works East Anaconda | X | X | X | X | on-going | |
| Regional Water Waste Soils | X | X | on-going | on-going | ||
| Smelter Hill | X | on-going | on-going | |||
| Community Soils | X | X | X | on-going | ||
| BARKER HUGHESVILLE | X | X | on-going | |||
| BASIN | X | |||||
| Basin Town | X | X | X | on-going | ||
| Basin Watershed | X | on-going | ||||
| BN SOMERS | X | X | X | X | X | on-going |
| CARPENTER SNOW CREEK | X | X | X | on-going | ||
| EAST HELENA SMELTER | X | |||||
| Remedial Soils | X | on-going | ||||
| Surface Soils Removal | on-going | |||||
| Process Ponds & Fluids | X | X | X | Deferred to RCRA |
||
| IDAHO POLE (BOZEMAN) | X | X | X | on-going | on-going | |
| LIBBY ASBESTOS | X | |||||
| Removal | on-going | |||||
| Remedial | on-going | |||||
| Troy OU | on-going | |||||
| LIBBY GROUND WATER | X | X | X | X | on-going | on-going |
| Buy Water Plan | X | X | on-going | |||
| Upper Aquifer and Soils | X | on-going | ||||
| Lower Aquifer | X | X | on-going | |||
| LOCKWOOD SOLVENT | X | X | X | X | negotiations | |
| MILLTOWN RESERVOIR | X | X | ||||
| Water Supply | X | X | X (2) | on-going | ||
| Reservoir Sediments | X | X | on-going | |||
| CLARK FORK RIVER | X | X | on-going | |||
| MOUAT (COLUMBUS) | X | X(3) | X | on-going | ||
| UPPER TENMILE CREEK MINING AREA | X | X | X | X | on-going | |
| TOTALS C=Completed OG=On-going |
15 C 0 OG |
16 C 3 OG |
27 C 6 OG |
20 C | 12 C 2 neg. 12 OG |
1 C 1 deferred 18 OG |

