Environmental Assessments
- By Subject or Program:
- Air Quality Permits/EAs
- Coal & Uranium Mining
- Search Opencut Permits
- Hard Rock Mining Permits
- Major Facility Siting
- Septic Pumpers
- Subdivision Reviews
- Waste Management
- Water Quality Discharge Permits
The EAs listed in the links above are not included in the list below.
If no current documents are listed below, please use the links above to look at specific categories of EAs.
Environment Assessment Business Process Flowchart
DEQ Montana Environmental Policy Act (MEPA) Procedural Rule and Guidelines
| Recovery Item | Project Name |
DEQ Determination |
Issue Date |
Removal or Response Date | Department Contact |
|---|---|---|---|---|---|
| Categorical Exclusion of City of Great Falls, Montana - 10th Avenue South Water System Improvements Project | Categorically Excluded | February 8, 2010 | March 8, 2010 | Marc Golz Montana Department of Environmental Quality PPAD/TFAB P.O. Box 200901 Helena, MT 59620-0901 (406)444-6770 |
|
| Finding of No Significant Impact and Environmental Assessment for the City of Choteau Wastewater Improvements | Finding of No Significant Impact | January 15, 2010 | February 15, 2010 |
Mike Abrahamson Montana Department of Environmental Quality |
|
| Categorical Exclusion for City of Cut Bank, Montana Phase 4 Schedule 2 - Water System Improvements Project | Categorically Excluded | December 30, 2009 | January 30, 2010 | Robert Ashton Montana Department of Environmental Quality PPAD/TFAB P.O. Box 200901 Helena, MT 59620-0901 (406)444-5316 |
|
| Finding of No Significant Impact for Em-Kayan Village Water & Sewer Dsitrict Water System Improvements Project | Finding of No Significant Impact | December 21, 2009 | January 21, 2010 | Marc Golz Montana Department of Environmental Quality PPAD/TFAB P.O. Box 200901 Helena, MT 59620-0901 (406)444-6770 |
|
| Categorical Exclusion for Town of Kevin, Montana Water System Improvements Project - Phase 1 | Categorically Excluded | November 25, 2009 | December 25, 2009 | Robert Ashton Montana Department of Environmental Quality PPAD/TFAB P.O. Box 200901 Helena, MT 59620-0901 (406)444-5316 |
|
| Categorical Exclusion for Butte-Silver Bow County 2009 Big Hole Water Transmission Main Replacement Products - Woodin Gulch Project | Categorically Excluded | November 24, 2009 | December 24, 2009 | Thomas Slovarp Montana Department of Environmental Quality PPAD/TFAB P.O. Box 200901 Helena, MT 59620-0901 (406)444-5372 |
|
| Underground Storage Tank Installation at Cut Bank Town Pump, 1119 East Main St, Cut Bank, MT. | October 14, 2009 | October 30, 2009 | Redge Meierhenry Montana Department of Environmental Quality WUTMB/UST P.O. Box 200901 Helena, MT 59620-0901 (406) 444-5300 |
||
|
|
Environmental Assessment for the Shepherd Area Coal Fire Project | Finding of No Significant Impact | August 24, 2009 | September 23, 2009 | Devin Clary Montana Department of Environmental Quality Mine Waste Cleanup Bureau P.O. Box 200901 Helena, MT 59620-0901 (406) 841-5029 |
|
|
Environmental Assessment for the Miles City Area Coal Fire Project | Finding of No Significant Impact | September 2, 2009 | October 5, 2009 | Devin Clary Montana Department of Environmental Quality Mine Waste Cleanup Bureau P.O. Box 200901 Helena, MT 59620-0901 (406) 841-5029 |

