Air Quality | Air Resources Management Bureau | DEQ Environmental Assessments | Final Air Quality Permits
| Permit Number | Facility/Permit |
Facility Description/Source | Time Frame | Site Location | DEQ Contact | EA/TRD |
|---|---|---|---|---|---|---|
| 3065-03 | Knife River Corporation | Concrete Batch Plant | Appeal Period Ends 10/27/08 | Various locations across Montana | Julie Merkel | None |
| 3406-01 | Knife River Corporation | Concrete Batch Plant | Appeal Period Ends 10/27/08 | Various locations across Montana | Julie Merkel | None |
| 4252-00 | Glacier Gold | Portable wood chipper | Appeal Period Ends 10/22/08 | Various locations across Montana | Brent Lignell | See end of permit |
| 4251-00 | Glacier Gold, LLC | Portable wood grinder | Appeal Period Ends 10/22/08 | Various locations across Montana | Brent Lignell | See end of permit |
| 4250-00 | Glacier Gold | Portable wood chipper | Appeal Period Ends 10/22/08 | Various locations across Montana | Brent Lignell | See end of permit |
| 3423-01 | Southern Montana Electric Generation and Transmission Cooperative | Coal-fired steam electric generating station | Public Comment Period Ends 11/05/08 | Section 24 and 25, Township 21 North, Range 5 East, M.P.M., in Cascade County, Montana. | Charles Homer | See end of permit |
| 2843-04 | Taylor Gas Compression, Inc. | Natural gas compressor station | Public Comment Period Ends 10/20/08 | SE 1/4, of the SE1/4, of Section 35, Township 33 North, Range 1 West, Toole County | Julie Merkel | See end of permit |
| OP2784-07 | NorthWestern Energy - Dry Creek Field Compressor Station | Title V Operating Permit | Appeal period ends 11/03/08 | SE¼ of the SW¼ of Section 34, Township 6 South, Range 21 East, in Carbon Co. | Jenny O'Mara | Technical Review Document (TRD) |
| OP3185-01 | Rocky Mountain Power | Title V Operating Permit | Appeal period ends 11/03/08 | NW¼of Section 12, Township 1 South, Range 33 East, in Big Horn Co. | Jenny O'Mara | Technical Review Document (TRD) |
| 2784-05 | NorthWestern Energy - Dry Creek Field Station | Natural gas processing plant/Stationary Source | Appeal Period Ends 10/16/08 | SE¼ of the SW¼ of Section 34, Township 6 South, Range 21 East, Carbon County | Jenny O'Mara | See end of permit. |
| 2569-02 | Prince, Inc. | Drum Mix Asphalt Plant | Public Comment Period Ends October 29, 2008 | Various Locations across Montana | Trista Glazier | See end of permit |
| 3042-01 | Century Companies Inc. | Modification to existing permit to add two diesel engines | Appeal period ends 10/13/08 | Various locations across Montana | Jenny O'Mara | See end of permit. |
| 2619-24 | ConocoPhillips Company - Billings Refinery | Billings Petroleum Refinery | Public Comment Period Ends 10/24/08 | NW 1/4 of Section 2, Township 1 South, Range 26 East, in Yellowstone County | Moriah Peck | See end of permit. |
| Public Notice | ConocoPhillips Company - Billings Refinery | Moriah Peck | ||||
| 4251-00 | Glacier Gold LLC | Portable Horizontal Wood Grinder | Public Comment Period Ends 10/06/08 | Section 8, Township 32 North, Range 23 West, in Flathead County | Brent Lignell | See end of permit. |
| 4252-00 | Glacier Gold LLC | Portable Whole Tree Chipper | Public Comment Period Ends 10/6/08 | Section 8, Township 32 North, Range 23 West, in Flathead County | Brent Lignell | See end of permit |
| 4250-00 | Glacier Gold LLC | Portable Whole Tree Chipper | Public Comment Period Ends 10/6/08 | Section 8, Township 32 North, Range 23 West, in Flathead County | Brent Lignell | See end of permit |
| 3042-01 | Century Companies, Inc. | Modification to existing permit to add two diesel engines | Public Comment Period Ends 9/25/08 | Various locations across Montana | Jenny O'Mara | See end of permit |
|
OP3185-00 |
Rocky Mountain Power, LLC | Title V Operating Permit | Appeal period ends 6/13/08 | NW¼ of Section 12, Township 1 South, Range 33 East, in Big Horn Co. | Jenny O'Mara | Technical Review Document (TRD) |
| OP2655-02 |
Columbia Falls Aluminum Company LLC
|
Title V Operating Permit | Appeal period ends 05/29/08 | 2000 Aluminum Drive in Columbia Falls located in the NE¼ of the SE¼ of Section 3, Township 30 North, Range 30 West, in Flathead County. | Julie Merkel | Technical Review Document (TRD) |
| ExxonMobil - Billings Refinery | Title V Operating Permit | Appeal period ends 12/03/07 | South ½ of Section 24 & North ½ of Section 25, Township 1 North, Range 25 East, in Yellowstone Co. | Debbie Skibicki | Technical Review Document (TRD) | |
| Colstrip Energy Limited Partnership | Title V Operating Permit | Public comment period ends 7/30/07 | North ½ of Section 32, Township 3 North, Range 41 East, in Rosebud Co. | Trista Glazier | Technical Review Document (TRD) | |
| Mines Management, Inc. | The operation of a 20,000 ton-per-day (7,000,000 tons-per-year) underground silver and copper mine and processing facility known as the Montanore Mine. | Public comment period ends 9/14/06 | The Montanore Mine is located 15 miles south-southwest of the city of Libby Montana. The mine covers portions of Sections 13, 14, 15, 23, 24, 26, and 35 in Township 28 North, Range 31 West, and Sections 1, 2, 3, 6, 11, 14, and 15 in Township 27 North, Range 31 West, in Lincoln County, Montana. The Ramsey Creek plant site is located in Section 9, Township 27 North, Range 31 West. | Eric Thunstrom | None - an environmental impact statement is being completed by the Department of Environmental Quality and the United States Forest Service. | |
| Holcim
(US) Inc. Final Holcim EA |
A cement manufacturing facility proposing to use tires as a supplemental fuel. | Public comment period TBA | NE¼ of Section 9, SE¼ of Section 4, SW¼ of Section 3 & NW¼ of Section 10, Township 2 North , Range 2 East, in Gallatin Co. | Dan Walsh | See end of permit. |

